Nominal Size | L | |
A = 5° or 10° | A = 15° | |
Medium and Heavy Pipes | ||
50 | 72.0 | 82.0 |
80 | 76.0 | 88.0 |
100 | 87.0 | 101.0 |
150 | 97.0 | 107.0 |
200 | 127.0 | 126.0 |
250 | 191.0 | 208.0 |
Dimensions in millimeters
• Eiffel Industries © 2024 • All Rights Reserved | Designed by CRM Studio & Design
A WordPress Commenter
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.